Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7.5" +25ET 5/114.3 (5/120) | 5/114.3 | 5/120 | +25ET | View More Details |
| 17" x 7.5" +35ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +35ET | View More Details |
| 17" x 7.5" +35ET 5/105 (5/114.3) | 5/105 | 5/114.3 | +35ET | View More Details |
| 17" x 7.5" +36ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +36ET | View More Details |
| 17" x 7.5" +38ET 4/100 (4/114.3) | 4/100 | 4/114.3 | +38ET | View More Details |
| 17" x 7.5" +40ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +35ET 5/0 (5/112) | 5/0 | 5/112 | +35ET | View More Details |
| 18" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 18" x 8" +40ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +40ET | View More Details |
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 18" x 8" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| 18" x 9" +43ET 5/120 | 5/120 | - | +43ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +25ET 5/0 (5/120) | 5/0 | 5/120 | +25ET | View More Details |
| 20" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 20" x 8.5" +38ET 5/120 | 5/120 | - | +38ET | View More Details |
