Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +15ET 5/114.3 | 5/114.3 | - | +15ET | View More Details |
| 18" x 9" +20ET 5/114.3 | 5/114.3 | - | +20ET | View More Details |
| 18" x 9" +33ET 5/105 | 5/105 | - | +33ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 19" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 19" x 8.5" +40ET 5/100 | 5/100 | - | +40ET | View More Details |
| 19" x 8.5" +40ET 5/100 | 5/100 | - | +40ET | View More Details |
| 19" x 8.5" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
| 19" x 8.5" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| 19" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
